Results
End of Key Stage Assessments 2019
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance
Key Stage 2 Attainment
Subject | Expected Standard | National Average |
Greater Depth |
National Greater Depth |
---|---|---|---|---|
Reading | 65% | 73% | 12% | 27% |
Writing teacher assessment | 73% | 78% | 15% | 20% |
Grammar, Punctuation & Spelling | 69% | 78% | 30% | 35% |
Mathematics | 73% | 79% | 23% | 27% |
Combined Reading, Writing and Maths | 65% | 65% | 4% | 11% |
Key Stage 2 Progress
Subject | Progress Measure | |
---|---|---|
Reading | -3.3 (-5.6 to -0.9) | |
Writing teacher assessment | -1.4 (-3.6 to 0-8) | |
Mathematics | -1.2 (-3.3 to 0.9) |
Key Stage 2 Scaled Score
Subject | Scaled score | National Scaled Score |
---|---|---|
Reading | 100 | 104 |
GPS | 105 | 106 |
Mathematics | 103 | 105 |
Key Stage 1 Attainment
Subject | Expected Standard | National Average | Greater Depth | National Greater Depth |
---|---|---|---|---|
Reading | 77% | 75% | 23% | 25% |
Writing | 70% | 69% | 17% | 15% |
Mathematics | 80% | 76% | 20% | 22% |
Combined | 70% | 65% | 13% | 11% |
Phonics Screening
Year Group | Expected Standard (National Average) | |
---|---|---|
Year 1 | 83% (82%) | |
Year 2 by end of KS1 | 92% |
Early Years Foundation Stage
Good Level of Development | National Average | |
---|---|---|
78% | 72% |
The Department for Education publishes School Performance Tables which can be accessed via the link below.